Energy saving, beauty, design freedom, comprehensive upgrade of building facades

Brand Background - Globally Trusted Glass Expert
SunGuard® is the flagship coated glass series of Guardian Glass, one of the world's top three glass manufacturers. It comes from the American Koch Industries Group, which owns:
- Founded in 1932, more than 90 years of professional history
- With factories in 26 countries and 18 coating production lines, it has the largest production capacity in the world
- Designated for use in international buildings such as Burj Khalifa and Fubon Building
Heat-strengthening and bending processing possible
Meet the changing needs of architectural shapes
Ten-year original film warranty
Globally consistent quality, high reliability
High thermal insulation performance
Double/triple silver Low-E structure saves energy and reduces consumption
Multi-color coating design
Gold, silver, gray, brown, blue can all be customized
Green Building Certification Support
Comply with LEED, EPD, BREEAM and other standards
High flexibility in local processing
Shorten delivery time and reduce construction costs
Product range overview
Model No. | color | thickness | Combined structure |
---|---|---|---|
SPN27 | grey | 5/6/8mm | Single piece/Glued/Laminated |
SPN45 | grey | 5/6/8mm | Single piece/Glued/Laminated |
Eco | green | 5/6mm | Single piece/Glued/Laminated |
N70 | blue | 6/8mm | Gluing/Lamination |
SN40 | Blue/Gray | 6/8mm | Multi-layer |
Glass structure combination list
Glass Type | Structure Description | Thickness(mm) | Maximum width (mm) | color | Visible light | Visible light reflectance | SC value | Thermal conductivity (U value) | Total heat penetration | S.H.G.C |
---|---|---|---|---|---|---|---|---|---|---|
Single pane glass | 5mm ECO | 5 | Length 3656 Width 2134 | green | 68% | 6% | 0.58 | 5.8 | 411 | 0.5 |
Single pane glass | 6mm SPN45 | 6 | Length 3656 Width 2438 | Ash | 44% | 16% | 0.41 | 4 | 290 | 0.36 |
Single pane glass | 6mm SPN27 | 6 | Length 3656 Width 2438 | Ash | 27% | 14% | 0.31 | 3.8 | 225 | 0.27 |
Laminated glass | 5mm ECO 0.76PVB 5mm clear glass | 10.8 | Length 3656 Width 2438 | green | 66% | 6% | 0.55 | 5.6 | 389 | 0.48 |
Laminated glass | 5mm ECO 0.76PVB 5mm gray glass | 10.8 | Length 3656 Width 2438 | Ash | 37% | 5% | 0.44 | 5.6 | 320 | 0.38 |
Laminated glass | 5mm SPN45 0.76PVB 5mm clear glass | 10.8 | Length 3656 Width 2438 | Ash | 42% | 15% | 0.39 | 3.8 | 275 | 0.34 |
Laminated glass | 6mm SPN27 0.76PVB 6mm clear glass | 19.8 | Length 3656 Width 2438 | Ash | 22% | 12% | 0.28 | 3.4 | 222 | 0.24 |
Laminated glass | 8mm N70 1.14PVB 8mm clear glass | 17.2 | Length 3656 Width 2438 | Ash | 69% | 6% | 0.61 | 3.4 | 410 | 0.53 |
Insulating glass | 5mm SNX70 8A 6mm clear glass | 20 | Length 3656 Width 2438 | blue | 67% | 13% | 0.33 | 1.2 | 549 | 0.29 |
Insulating glass | 6mm SPN27 12A 6mm clear glass | 24 | Length 3656 Width 2438 | Ash | 25% | 15% | 0.23 | 2 | 161 | 0.2 |
Insulating glass | 6mm SPN45 12A 6mm clear glass | 24 | Length 3656 Width 2438 | Ash | 39% | 17% | 0.33 | 2.1 | 224 | 0.29 |
Insulating glass | 8mm SN40 12A 8mm clear glass | 28 | Length 3656 Width 2438 | blue | 35% | 5.7% | 0.5 | 5 | 354 | 0.43 |

Achievements

domestic
