Thermal insulation paper for building
Energy saving, beauty, design freedom, comprehensive upgrade of building facades

P Series – Top Grade Nano-ceramic Membrane
| Product Model | Product Name | color | Visible light | UV resistant | to go | sc value |
|---|---|---|---|---|---|---|
| P65 | Top grade nano ceramic membrane | Light Blue | 69% | 99% | 92% | 0.58 |
| P50 | Top grade nano ceramic membrane | Blue Gray | 53% | 99% | 95% | 0.45 |
| P35 | Top grade nano ceramic membrane | Purple gray | 35% | 99% | 96% | 0.37 |
| P20 | Top grade nano ceramic membrane | grey | 20% | 99% | 96% | 0.33 |
| P10 | Top grade nano ceramic membrane | Dark Gray | 10% | 99% | 95% | 0.32 |
S Series – Top-quality reflective thermal insulation film
| Product Model | Product Name | color | Visible light | UV resistant | to go | sc value |
|---|---|---|---|---|---|---|
| S990 | Top quality reflective thermal insulation film | Double color sapphire blue silver | 8% | 99% | 88% | 0.24 |
| S930 | Top quality reflective thermal insulation film | Galaxy Gray | 16% | 99% | 78% | 0.37 |
| S700 | Top quality reflective thermal insulation film | Dark Bamboo Green | 28% | 99% | 80% | 0.4 |
| S001 | Fully hidden explosion-proof film | black | 0% | 100% | 100% | 0% |



